COMPETENCY

# Step Calendar Days Business Days
1 Start 0 1
2 Payment 0 1
3 DFO 0 1
4 Provincial DFO 0 1
5 CFR 0 1
6 Competency Section 0 1
7 CRC 0 1
8 Consideration 146 105
9 Finalised 34 25
180 137

LICENCE

# Step Calendar Days Business Days
1 Start 0 1
2 Payment 0 1
3 DFO 0 1
4 Provincial DFO 0 1
5 CFR 0 1
6 Licensing Section 0 1
7 Consideration 146 105
8 Finalised 34 25
180 136

RENEWAL

# Step Calendar Days Business Days
1 Start 0 1
2 Payment 0 1
3 In Process 0 1
4 Finalised 0 1
0 4

Status Details:

Status Calendar Days Business Days
APPROVED 112 81
FOR CONSIDERATION 146 105